Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans
Kelvin Cato
The Houston Rocket Career of

Kelvin Cato



Position: Center
DOB: Monday, August 26, 1974
Height: 6-11
Weight: 255 pounds
College: Iowa State, 1997
Jersey Worn: #13


click on the headers to sort Kelvin's numbers by that category
Percentages and Per Game Numbers
Season G MPG FG% FT% 3P% Fouls DQ REB APG SPG BPG TO PPG
1999-00 65 24.32 53.73 64.90 0 175 2 5.98 0.40 0.51 1.92 1.11 8.72
2001-02 75 25.48 58.28 58.25 0 205 5 7.00 0.39 0.53 1.25 0.71 6.57
2003-04 69 25.32 44.72 67.61 0 202 0 6.84 1.04 0.75 1.39 1.22 6.06
2002-03 73 16.99 51.95 53.23 0 173 0 5.86 0.27 0.52 1.16 0.77 4.55
2000-01 35 17.83 57.66 64.91 0 89 1 4.03 0.31 0.37 0.89 0.71 4.71
Averages: 63 22.41 52.51 61.66 -- 169 1.60 6.17 0.50 0.56 1.36 0.91 6.23

Total Numbers
Season G MIN FGM FGA FTM FTA 3M 3A RB-O RB-D RB AST STL BLK TO PTS
1999-00 65 1,581 216 402 135 208 0 4 102 287 389 26 33 125 72 567
2001-02 75 1,911 190 326 113 194 0 1 176 349 525 29 40 94 53 493
2003-04 69 1,747 161 360 96 142 0 0 153 319 472 72 52 96 84 418
2002-03 73 1,240 133 256 66 124 0 4 132 296 428 20 38 85 56 332
2000-01 35 624 64 111 37 57 0 0 47 94 141 11 13 31 25 165
Total: 317 7,103 764 1,455 447 725 -- 9 610 1,345 1,955 158 176 431 290 1,975

Kelvin Cato Forum Discussion

April 28, 2013
Summer is Coming (7 replies)

August 9, 2012
Why do you really want Dwight Howard?? (198 replies)

July 18, 2012
Has Orlando Screwed Up Big-Time By Delaying? (33 replies)

April 24, 2012
Lunch with Jeff Van Gundy (98 replies)

December 16, 2011
Who is/was the best robber in Rockets history? (47 replies)


Other Rockets Who Have Worn Kelvin's Jersey Number
#13:

Kelvin Cato's Game-by-Game Stats:
1999-2000 | 2001-2002 | 2003-2004 | 2002-2003 | 2000-2001 |

   DISCLAIMER     TIP JAR